Product features
Five grid wire design
High output power
Excellent weak light power generation performance
Lower temperature coefficient
| Temperature Coefficients | ||
| NOCT(°C) | 45±2°C | |
| Temperature Coefficients of Pm | -0.35±0.05 %/°C | |
| Temperature Coefficients of Isc | 0.05±0.01 %/°C | |
| Temperature Coefficients of Voc | -0.28±0.02 %/°C | |
| Packing Configuration | ||
| Container | 20’GP | 40’HQ |
| Pieces per pallet | 31PCS | 31PCS |
| Pieces per container | 248PCS | 558PCS |
| Components &Mechanical Data | |
| Front Glass Thickness (mm) | High Transparency Tempered Glass 3.2mm |
| Junction Box Type | Pass the TUV Certificate PPO(Black/ IP 68) |
| Output Cables | 4mm²/0.9m |
| Frame | Aluminum -alloy |
| Max Load Capacity | 2.4wind load / 5.4snow load |
| Values at Standard Test Condition | |
| STC | Irradiance:1000W/ m² |
| Module Temperature | 25°C |
| AM | 1.5G |
| ITEM NO. | S/M-540 |
| Maximum Power at ST(Pmax)W | 540Wp
|
| Maximum Power Voltage(Vmp)V | 40.7V |
| Maximum Power Current(Imp)A | 13.27A |
| Open Circuit Voltage(Voc)V | 49.42V |
| Short Circuit Current(Isc)A | 10.05A |
| Cell Effciency(%) | 13.85% |
| Module Efficiency(%) | 20.9% |
| Number of half cells | 144(6×24) |
| Size of Module(mm) | 2274×1134×35mm |
| Weight (KG) | 28.9KG |
| Power Tolerance | 0~+3W |



Reviews
There are no reviews yet.