- Self-consumption and feed-in to the grid Programmable supply priority for PV, Battery or Grid
- User-adjustable battery charging current suits different types of batteries
Programmable multiple operations modes: Grid tie, Off grid, and grid-tie with backup
- Built-in Timer for various mode of on/off operation
- Multiple communication for USB, RS-232, Modbus and SNMP Monitoring software for real time status display and control Custom-made firmware by ODM contract
- Parallel operation up to 6 units
| Model | HYG 1533 | |
| PHASE | 3-phase in / 3-phase out | |
| MAXIMUM PV INPUT POWER | 22500W | |
| RATED OUTPUT POWER | 15000 W | |
| MAXIMUM CHARGING POWER | 15000 W | |
| GRID-TIE OPERATION | ||
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
| Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
| MPP Voltage Range | 400 VDC ~ 800 VDC | |
| Number of MPP Trackers / Maximum Input Current | 2 / A: 37.65A; B: 18.6A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
| Output Voltage Range | 184 – 264.5VAC per phase | |
| Nominal Output Current | 21.7A per phase | |
| Power Factor | > 0.99 | |
| OFF-GRID OPERATION | ||
| AC INPUT | ||
| AC Start-up Voltage/Auto Restart Voltage | 120 – 140 VAC per phase / 180 VAC per phase | |
| Acceptable Input Voltage Range | 170 – 280 VAC per phase | |
| Maximum AC Input Current | 40 A | |
| PV INPUT (DC) | ||
| Maximum DC Voltage | 900 VDC | |
| MPP Voltage Range | 350 VDC ~ 850 VDC | |
| Number of MPP Trackers/Maximum Input Current | 2 / A: 37.65A; B: 18.6A | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
| Output Waveform | Pure Sinewave | |
| BATTERY MODE OUTPUT (AC) | 91% | |
| HYBRID OPERATION | ||
| PV INPUT (DC) | ||
| Nominal DC Voltage / Maximum DC Voltage | 720 VDC / 900 VDC | |
| Start-up Voltage / Initial Feeding Voltage | 320 VDC / 350 VDC | |
| MPP Voltage Range | 350 VDC ~ 850 VDC | |
| Number of MPP Trackers/Maximum Input Current | 2 / A: 37.65A; B: 18.6A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
| Output Voltage Range | 184 – 264.5 VACper phase | |
| Nominal Output Current | 21.7A per phase | |
| AC INPUT | ||
| AC Start-up Voltage / Auto Restart Voltage | 120 – 140 VAC per phase / 180 VAC per phase | |
| Acceptable Input Voltage Range | 170 – 280 VAC per phase | |
| Maximum AC Input Current | 40 A | |
| BATTERY MODE OUTPUT (AC) | ||
| Nominal Output Voltage | 230 VAC (P-N) / 400 VAC (P-P) | |
| Efficiency(DC to AC) | 91% | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 48 VDC | |
| Maximum Charging Current | ||

Reviews
There are no reviews yet.