- 1. Pure sine wave inverter
- 2. Built-in MPPT solar charge controller;
- 3. Selectable input voltage range for home appliances and personal computers
- 4. Selectable charging current based on applications
- 5. Configurable AC/Solar input priority via LCD setting
- 6. Compatible to mains voltage or generator power
- 7. Auto restart while AC is recovering
- 8. Overload and short circuit protection
- 9. Smart battery charger design for optimized battery performance
- 10. Cold start function
- 11. Parallel operation with up to 9 units only available for 5KVA ( HYB5032M / HYB5032MN )
| Model | HY3022VM HY3022VMN | HY3022VMN PLUS | HY5032VM HY5032VMN | HYB5032M HYB5032MN | |||||||
| RATED POWER |
3000VA/2400W
3000VA/3000W
|
3000VA/3000W | 5000VA/4000W 5000VA/5000W |
5000VA/4000W 5000VA/5000W |
|||||||
| Parallel Capacity | No | No | No | Yes, 9pcs | |||||||
| Input | voltage | 230VAC | |||||||||
| selectable voltage range | 170-280VAC (for personal computers)
90-280VAC (for home appliances) |
||||||||||
| Frequency range | 50Hz/60Hz (auto sensing) | ||||||||||
| Output | AC voltage regulation (Batt.mode) | 230VAC±5% | |||||||||
| Surge power (5 seconds) | 6000VA | 6000VA | 10000VA | 10000VA | |||||||
| efficiency (peak) | 93% | ||||||||||
| transfer time | 10ms(for personal computers); 20ms (for home appliances) | ||||||||||
| waveform | pure sine wave | ||||||||||
|
Battery& AC
charger
|
battery voltage | 24VDC | 24VDC | 48VDC | 48VDC | ||||||
| floating charge voltage | 27VDC | 27VDC | 54VDC | 54VDC | |||||||
| overcharge protection | 33VDC | 33VDC | 63VDC | 60VDC | |||||||
| Max. AC charge current | 25A | 60A | 60A | 60A | |||||||
| MAX PV array power | 1000W | 1500W | 3000W | 4000W | |||||||
| MPPT range@ operating voltage | 30~80V | 30~115V | 60-115V | 60-115V | |||||||
| maximum PV array open circuit voltage | 102VDC | 145VDC | 145VDC | 145VDC | |||||||
| Max. Solar charge current | 40A | 60A | 60A | 80A | |||||||
| Max. Total charge current | 60A | 120A | 120A | 140A | |||||||
| Physical | maximum efficiency | 98% | |||||||||
| standby power consumption | 2W | ||||||||||
| operating Environment | Dimension, D*W*H(mm) | 95*240*316 | 100*272*385 | 155*295*455 | 155*295*455 | ||||||
| Net weight (kgs) | 7KG | 7KG | 13KG | 13KG | |||||||
| humidity | 5%-95% relative humidity ( non-condensing) | ||||||||||
| operating temperature | 0℃ -55℃ | ||||||||||
| storage temperature | -15℃ -60℃ | ||||||||||






Reviews
There are no reviews yet.