1. Dual outputs for smart load management
2. Maximum PV input current 27A
3. Wide PV input voltage range 60VDC ~ 450VDC
4. Detachable LCD control module with various communications
5. Integrated WiFi interface with Mobile App
6. Supports USB On-the-Go function
7.Reserved communication port (RS-485, CAN-BUS or RS-232) for BMS
8. Battery equalization extends lifecycle
9. Battery independency
10. User-friendly LCD operation
| Model | VM III TWIN 4K | VM III TWIN 6K |
| Rated Power | 4000VA/4000W | 6000VA/6000W |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | |
| Frequency | 50Hz/60Hz(Auto Sensing) | |
| OUTPUT | ||
| AC Voltage Regulation(Batt.Mode) | 230VAC ± 10% | |
| Surge Power | 8000VA | 12000VA |
| Efficiency(Peak) | 90%-93% | |
| Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24 VDC | 48 VDC |
| Floating Charge Voltage | 27 VDC | 54 VDC |
| Overcharge Protection | 33 VDC | 63 VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | MPPT |
| Maximum PV Array Power | 5000W | 6000W |
| MPP Range @operating Voltage | 60~450VDC | |
| Max. PV Array Open Circuit Voltage | 500VDC | |
| Max. Solar Charge Current | 120A | 120A |
| Max AC Charge Current | 100A | 100A |
| Max Charge Current | 120A | 120A |
| PHYSICAL | ||
| Dimension, D x W x H(mm) | 115 x 300 x 435 | |
| Net Weight(kgs) | 9kg | 10kg |
| Communication Interface | USB/RS232/RS485/WiFi/Dry-contact | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidty(Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C-60°C | |





Reviews
There are no reviews yet.